Dog's Name: |
HiFive's Magickal Merlin |
Owners: |
Jim and Caroline Harris |
Breeder: |
HiFive Kennels - Bruce Minard |
Color: |
Tri-color |
Date Whelped: |
April 23, 2005 |
Breed: |
English Setter |
Sex: |
M |
Weight: |
47lbs. |
| HiFive's Magickal Merlin | Sire: CH Guy Begone | Sire: CH Body Guard | Sire: CH Northern Alibi | Sire: CH Ghost Train Delight |
| Dam: CH The Class Train | ||||
| Dam: Liberty Express Wire | Sire: Wire | |||
| Dam: Meteor's Express Train | ||||
| Dam: Grouse River Megan | Sire: Grouse Ridge Been | Sire: Beau Ridge Tomoka | ||
| Dam: Greta Finch | ||||
| Dam: Still Meadows Madelein | Sire: CH Stokely's Diablo Jake | |||
| Dam: CH Heart Breaker | ||||
| Dam: Tamarak Sally Q | Sire: CH Cash Master's Sunrise | Sire: CH Tekoa Mountain Sunrise | Sire: Barn Owl Wind | |
| Dam: Miss Tekoa Hope | ||||
| Dam: Rappers Peggy Sue | Sire: Hard Rappen Cash | |||
| Dam: Lucy's Mountain Sunrise | ||||
| Dam: Tekoa Mojoe | Sire: CH Prenosil's Bossman | Sire: CH Tekoa Mountain Sunrise | ||
| Dam: Illini Baraka's Dolly | ||||
| Dam: Jill's Lady Cashfox | Sire: Hardtime's Cash | |||
| Dam: Foxy's Tornado Lady |
| Placements | |
| 2nd - 2006 Kalamazoo FTC - Open Horseback Puppy - Handler Bruce Minard | |
| 2nd - 2006 South West Michigan FTC - Open Walking Derby - Handler Bruce Minard | |
| HM - 2006 Michigan Amateur FTC - Hunting Dog Classic - Handler James Harris | |